Collectors · Pricing
Scraper API pricing
Every ready-made scraper is priced per delivered result: a product, a place, a review, a listing. 100+ collectors, from $0.0002 to $0.06 per result. A $2 free credit every month, no subscription, and a run that delivers nothing costs nothing.

How it is billed
Per result, not per request.
You pay for what you receive: each delivered row is billed at its collector's unit price, and payload.cost in the answer says how much a run cost. Requests that fail, pages that are blocked and runs that return nothing are not billed.
There is no monthly plan to size in advance. The balance pays the runs; the $2 monthly credit pays the first ones. Paid tiers lower the unit price by 10% to 30% (tiers), and GET /v1/scraper/billing returns the live list with your discount.
Every collector
100+ prices, one table.
| Collector | Category | Unit | Per result | Per 1,000 | Max per run |
|---|---|---|---|---|---|
| App Store apps | App stores | app | $0.0008 | $0.80 | 200 |
| App Store reviews | App stores | review | $0.0005 | $0.50 | 500 |
| Apple iTunes search | App stores | result | $0.0004 | $0.40 | 50 |
| Google Play apps | App stores | app | $0.006 | $6.00 | 50 |
| Autotrader car listings | Classifieds & vehicles | listing | $0.001 | $1.00 | 75 |
| Carvana used cars | Classifieds & vehicles | listing | $0.001 | $1.00 | 96 |
| Kleinanzeigen ads | Classifieds & vehicles | ad | $0.001 | $1.00 | 100 |
| Subito.it ads | Classifieds & vehicles | ad | $0.001 | $1.00 | 150 |
| Capterra software directory | Company data | product | $0.01 | $10.00 | 500 |
| Company profile | Company data | profile | $0.03 | $30.00 | 1 |
| G2 software search | Company data | product | $0.001 | $1.00 | 300 |
| LinkedIn company | Company data | company | $0.005 | $5.00 | 50 |
| LinkedIn profile | Company data | profile | $0.005 | $5.00 | 50 |
| Site contacts | Company data | site | $0.02 | $20.00 | 200 |
| Trustpilot reviews | Company data | review | $0.06 | $60.00 | 100 |
| Website tech stack | Company data | site | $0.005 | $5.00 | 50 |
| Docker Hub images | Developers & tech | image | $0.001 | $1.00 | 100 |
| GitHub repository search | Developers & tech | repository | $0.0005 | $0.50 | 50 |
| Hacker News stories | Developers & tech | story | $0.0003 | $0.30 | 200 |
| npm package search | Developers & tech | package | $0.0003 | $0.30 | 100 |
| Product Hunt launches | Developers & tech | launch | $0.001 | $1.00 | 200 |
| PyPI package data | Developers & tech | package | $0.0003 | $0.30 | 50 |
| Rust crates (crates.io) | Developers & tech | crate | $0.0003 | $0.30 | 100 |
| Stack Overflow questions | Developers & tech | question | $0.0003 | $0.30 | 100 |
| AliExpress search | E-commerce | item | $0.001 | $1.00 | 250 |
| Amazon product | E-commerce | product | $0.008 | $8.00 | 50 |
| Amazon reviews | E-commerce | review | $0.002 | $2.00 | 20 |
| Amazon search | E-commerce | product | $0.001 | $1.00 | 200 |
| ASOS search | E-commerce | product | $0.001 | $1.00 | 300 |
| eBay item details | E-commerce | product | $0.006 | $6.00 | 20 |
| eBay search | E-commerce | listing | $0.003 | $3.00 | 250 |
| Flipkart search | E-commerce | product | $0.001 | $1.00 | 90 |
| Google Shopping | E-commerce | listing | $0.001 | $1.00 | 100 |
| Nike product search | E-commerce | product | $0.001 | $1.00 | 240 |
| Product offers | E-commerce | offer | $0.002 | $2.00 | 50 |
| Walmart search | E-commerce | product | $0.002 | $2.00 | 100 |
| Zalando product search | E-commerce | product | $0.001 | $1.00 | 240 |
| Crypto market data (CoinGecko) | Finance & crypto | coin | $0.0002 | $0.20 | 250 |
| DeFi TVL (DeFiLlama) | Finance & crypto | chain | $0.0003 | $0.30 | 200 |
| Exchange rates (Frankfurter/ECB) | Finance & crypto | rate | $0.0002 | $0.20 | 50 |
| Legal Entity Identifier (GLEIF) | Finance & crypto | entity | $0.0004 | $0.40 | 100 |
| MarketWatch stock quote | Finance & crypto | quote | $0.003 | $3.00 | 25 |
| SEC EDGAR filings | Finance & crypto | filing | $0.0005 | $0.50 | 100 |
| Yahoo Finance market data | Finance & crypto | quote | $0.001 | $1.00 | 50 |
| Steam game data | Gaming | app | $0.0008 | $0.80 | 50 |
| Google Jobs | Jobs | listing | $0.001 | $1.00 | 50 |
| Indeed jobs | Jobs | job | $0.001 | $1.00 | 300 |
| LinkedIn jobs | Jobs | job | $0.001 | $1.00 | 300 |
| Wellfound startup jobs | Jobs | job | $0.001 | $1.00 | 300 |
| Books (Open Library) | Knowledge & reference | book | $0.0004 | $0.40 | 100 |
| Coursera course search | Knowledge & reference | result | $0.001 | $1.00 | 60 |
| Rotten Tomatoes movies | Knowledge & reference | movie | $0.001 | $1.00 | 240 |
| Udemy course search | Knowledge & reference | course | $0.001 | $1.00 | 36 |
| Wikidata entity search | Knowledge & reference | entity | $0.0003 | $0.30 | 50 |
| Wikipedia articles | Knowledge & reference | article | $0.0005 | $0.50 | 50 |
| BBB businesses | Lead generation | business | $0.002 | $2.00 | 200 |
| Business directory | Lead generation | business | $0.001 | $1.00 | 100 |
| Healthgrades doctors | Lead generation | doctor | $0.001 | $1.00 | 200 |
| Local business leads | Lead generation | lead | $0.01 | $10.00 | 500 |
| MioDottore doctors and clinics | Lead generation | result | $0.001 | $1.00 | 200 |
| DoorDash restaurants | Local & Maps | restaurant | $0.003 | $3.00 | 50 |
| Google Events | Local & Maps | event | $0.002 | $2.00 | 20 |
| Google Maps places | Local & Maps | place | $0.001 | $1.00 | 300 |
| Place reviews | Local & Maps | review | $0.001 | $1.00 | 100 |
| Google News | News | article | $0.0005 | $0.50 | 100 |
| Certificate Transparency (subdomains) | OSINT & security | record | $0.0004 | $0.40 | 500 |
| CVE vulnerabilities (NVD) | OSINT & security | CVE | $0.0004 | $0.40 | 200 |
| DNS records | OSINT & security | record | $0.001 | $1.00 | 100 |
| Wayback Machine snapshots | OSINT & security | snapshot | $0.0003 | $0.30 | 1000 |
| WHOIS / RDAP domain lookup | OSINT & security | domain | $0.005 | $5.00 | 25 |
| Idealista listings | Real estate | listing | $0.001 | $1.00 | 100 |
| Redfin listings | Real estate | listing | $0.0008 | $0.80 | 350 |
| Zillow property details | Real estate | property | $0.005 | $5.00 | 20 |
| Zillow search | Real estate | listing | $0.001 | $1.00 | 500 |
| Academic papers (OpenAlex) | Research & science | work | $0.0004 | $0.40 | 200 |
| arXiv preprints | Research & science | paper | $0.0004 | $0.40 | 100 |
| Clinical trials (ClinicalTrials.gov) | Research & science | study | $0.0005 | $0.50 | 200 |
| FDA adverse events (openFDA) | Research & science | report | $0.0004 | $0.40 | 500 |
| Site documents → Markdown | Research & science | document | $0.005 | $5.00 | 50 |
| Weather (Open-Meteo) | Research & science | day | $0.0002 | $0.20 | 30 |
| World Bank indicators | Research & science | datapoint | $0.0002 | $0.20 | 200 |
| Image search | Search engines | image | $0.0003 | $0.30 | 100 |
| Reverse image search | Search engines | match | $0.004 | $4.00 | 40 |
| Video search | Search engines | video | $0.0004 | $0.40 | 100 |
| Web search | Search engines | result | $0.0005 | $0.50 | 100 |
| AI readiness audit | SEO & keywords | site | $0.003 | $3.00 | 50 |
| Google Autocomplete | SEO & keywords | suggestion | $0.0002 | $0.20 | 20 |
| Google Trends — trending now | SEO & keywords | trend | $0.0005 | $0.50 | 20 |
| Keyword ideas | SEO & keywords | keyword | $0.0002 | $0.20 | 500 |
| YouTube Autocomplete | SEO & keywords | suggestion | $0.0002 | $0.20 | 500 |
| Instagram profile | Social & communities | profile | $0.006 | $6.00 | 50 |
| Reddit comments | Social & communities | comment | $0.002 | $2.00 | 200 |
| Reddit posts | Social & communities | post | $0.0005 | $0.50 | 250 |
| TikTok profile | Social & communities | profile | $0.004 | $4.00 | 50 |
| TikTok video | Social & communities | video | $0.004 | $4.00 | 50 |
| YouTube channel | Social & communities | video | $0.0008 | $0.80 | 150 |
| YouTube search | Social & communities | video | $0.0008 | $0.80 | 100 |
| YouTube video details | Social & communities | video | $0.005 | $5.00 | 20 |
| Airbnb stays | Travel | stay | $0.001 | $1.00 | 90 |
| Booking.com stays | Travel | property | $0.02 | $20.00 | 100 |
| Google Flights | Travel | itinerary | $0.003 | $3.00 | 30 |
| Hotels | Travel | property | $0.002 | $2.00 | 50 |
| Tripadvisor listings | Travel | place | $0.001 | $1.00 | 300 |
Per result, per request, per month
Three ways scraper APIs charge.
| Model | You pay for | Risk on your side |
|---|---|---|
| Per result (this) | Rows delivered | None for failed or empty runs |
| Per request | Every call, delivered or not | Blocks and retries cost money |
| Monthly plan | A quota, used or not | Unused quota is lost |
At volume
What 10,000 and 100,000 rows cost.
At the median price of the catalog, $0.001 per result, 10,000 rows cost $10.00 and 100,000 cost $100.00. Each collector page has its own table and a Python example.
Before you buy
Questions about pricing
How much does a scraper API cost?
Here, $0.0002 to $0.06 per delivered result depending on the collector, with no monthly fee.
Is there a free scraper API?
Every account gets $2 of free usage each month, with no card; it covers thousands of rows on most collectors.
Do failed runs cost anything?
No. Only delivered rows are billed; a run blocked at the source returns 424 and costs nothing.
Is there a monthly plan?
No subscription: you pay per result from a balance that does not expire. Paid tiers lower the unit price.
Start with $2 free.
Create an API key and run any collector on the free credit. No card, no subscription.